Danehill Queen's Platinum Jubilee

Ashdown Fun Run 2017 Results

Many thanks to everyone who took part in the 2017 Fun Run, we hope that you enjoyed the challenge of the Ashdown Forest! We raised over £1000 for our nominated charity, St Peter and St James Hospice – a fantastic result.

Special thanks again to High Weald Dairy for once again sponsoring this event – their cheese is fantastic, please try some if you haven’t done so already

Runner No Position Time Name
84 1 20:20 Joss Pope
3 2 20:40 Chris Offler
92 3 21:04 John Newbury
11 4 21:38 Ralph Haycock
71 5 21:58 Paul Bailey
105 6 22:41 Adrian Miles
85 7 23:06 Spike Pope
40 8 23:08 Patrick Davies
106 9 23:16 Noel Miles
19 10 23:50 Issey Blades
18 11 23:52 Alastair Blades
8 12 24:34 Abbie Lloyd
72 13 25:15 Jack Bailey
59 14 25:25 Darren Bateman
60 15 25:25 Anna Titchmarsh
65 16 25:49 Eddie Winter
93 17 26:15 Joanne Newbury
83 18 26:44 Angharad Noakes
57 19 26:58 Max Walter
44 20 27:16 Simon Harry
123 21 27:20 John Wells
74 22 27:29 Harrison Frantz
122 23= 27:32 Joshua Taylor
118 23= 27:32 Jack Gibbs
28 25 27:47 Olivia Wise
27 26 27:48 Dan Wise
10 27 27:50 Jonathan Haycock
5 28 27:56 Jessica Offler
50 29 28:41 Graeme Love
111 30 28:42 Theodore Loughlin
22 31 28:44 Paul Argyle
42 32 28:57 Glenn Finer
17 33 29:01 Rachel Argyle
121 34 29:04 Anna Taylor
86 35 29:15 Ann Bickett
37 36 29:23 Simon Briggs
120 37 29:40 Katherine Allenby
82 38 29:41 Stephen Grice
24 39 30:22 Felix Brooke
70 40 30:26 Nicholas Pryke
77 41 30:34 Carolyn Ponder
126 42 30:47 Poppy Morrissey
49 43 31:36 Evie Clayson
98 44 31:51 Alfie Slatter
76 45 31:54 Harvey Morriss
23 46 32:05 Chris Brooke
52 47 32:11 Peter Jenkins
95 48 32:19 Fiona Pullan
109 49 32:21 Louisa Loughlin
21 50 32:24 Jane McKenzie
97 51 32:39 Sarah Purvis
75 52 32:41 Katharine Morriss
64 53 32:43 Jemima Huxtable
58 54 32:47 Harry Boreham
45 55 32:48 Zoe Harry
79 56 32:58 Zach Collison
78 57 33:07 Jennie Collison
1 58 33:10 Chloe Ray
9 59 33:15 George Smale
114 60 33:19 Charles Coleman
88 61 32:22 Kate Simcox
63 62 33:25 Jude Ticktum
87 63 33:29 Barnaby Halliday
80 64 33:33 Helen Maxwell
96 65 33:34 Roger Ockenden
56 66 33:36 Nicky Walter
73 67 33:43 Catherine Frantz
110 68 33:44 Aaron Loughlin
108 69= 33:59 Gary Loughlin
16 69= 33:59 Georgie Cornwell
62 71 34:09 Lou Ticktum
14 72 34:20 Ed Cornwell
39 73 34:29 Charlie Davies
41 74 34:31 Sophie Costello
81 75 36:04 Theo Plank
67 76 36:11 Natasha Milojkovic
12 77 36:12 Nicola Cornwell
15 78 36:14 Olivia Cornwell
31 79 36:15 Richard Perrett
115 80 36:18 Jacob Ghanty
33 81 36:19 Caroline Petty
32 82 36:21 Rosalind Clayson
43 83 36:23 Jess Smale
47 84 36:28 Emily Turner
46 85 36:58 Matthew Seymour
94 86 37:19 David Pullan
51 87 37:21
117 88= 37:36 Robert Ghanty
116 88= 37:36 Edward Ghanty
48 90 38:03 Rosalind Wikes
29 91 38:05 Claire Camsell
69 92 38:41 Claire Elliott
102 93 38:42 Charlotte Haddon
4 94 38:44 Emma Argyle
125 95= 39:09 Jo Saych
124 95= 39:09 Andy Saych
119 97 39:43 Rory Macleod
112 98 40:29 Neil Macleod
113 99 40:44 Oscar Macleod
103 100= 41:10 Hannah Mackay
104 100= 41:10 Michael Pearse
35 102 46:18
68 103 55:41 Bow Moon
66 104 55:52 Brett Moon
61 105 56:02 Claire Ticktum
89 106= 57:55 Emma White
90 106= 57:55 David White
91 106= 57:55 Freddie White
36 109 1:07:55 Freddy Reynolds
38 110 Caroline Briggs
100 111 1:09:48 Harry Adams

We look forward to seeing you next year for the 2018 Fun Run.

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close