Danehill Queen's Platinum Jubilee

Ashdown Fun Run 2016

Sunday 5 June 10:00 – Chelwood Gate Village Hall

The 2016 Fun Run was held on 5 June, over a 5km course on the Ashdown Forest, under sunny blue skies.  We thank the Conservators of Ashdown Forest for once again granting permission for the run to be held.  Many thanks to everyone who took part – we hope that you thoroughly enjoyed the experience.

The race results will be posted online shortly.

The fun run is organised in association with Mid Sussex Triathlon Club and all proceeds from the fun run go to support the work of St Peter and St James Hospice.

The run is open to all over the age of 16 over a distance of 5km across the beautiful Ashdown Forest.  In previous years this has proven to be a very popular event and applications must be made in advance to guarantee your participation.  The map of the 2016 route is similar to previous years but with a new finish, and is available here.

The fun run starts and finishes from Chelwood Gate Village Hall, Beaconsfield Road, Chelwood Gate.  See the map in the Contact Us section of this website for directions.

The entry fee for the fun run remains at just £10 with all profits from this event going to St Peters and St James Hospice and Continuing Care Centre.

2016 Fun Run registration is now closed.

We look forward to seeing you at the 2017 Ashdown Fun Run next year.

Congratulations are due to our prize winners: Clive Spencer (first man), Rosie Alterman (first lady), Chris Oglethorpe (first under-21) and Austin Warren (first over 50).

The full list of runners and times is shown below:

Position Runner Name Time Runner No.
1 Clive Spencer 20:33 67
2 Noel Miles 21:19 52
3 Rosie Alterman 21:26 75
4 Edward Mole 21:27 76
5 Kelly Jarvis 21:44 29
6 Chris Oglethorpe 21:52 49
7 Andrea Berquez 21:55 22
8 Chris Welch 22:03 58
9 Austin Warren 22:17 55
10 Rod Chinn 23:07 46
11 David Watkins 23:52 66
12 Matthew Oglethorpe 24:39 50
13 Oliver Mann 24:44 68
14 Morgan Mitchell 24:53 61
15 Mike Barrott 24:55 34
16 William Davies 25:01 20
17 Julian Huxtable 25:14 31
18 Kevin Corrigan 25:22 7
19 Sam Warren 25:49 56
20 Carol Woodward 26:01 45
21 Nicholas Mileham 26:07 23
22 Eddy Winter 26:19 30
23 Mark Wallwork 26:43 64
24 Billy Bastide 26:46 41
25 Hugh Anderson 26:57 65
26 Eliza Batten 26:59 79
27 David Engel 27:16 10
28 Dominic Judd 27:31 42
29 Annabelle Irwin 27:00 17
30 Graeme Love 28:46 59
31 Richard Ellis 28:48 2
32 Jacob Ghanty 28:52 40
33 Paul Argyle 29:08 39
34 Joanne Newbury 29:15 63
35 Lisl Lewis 29:26 54
36 Nicholas Pryke 29:57 16
37 Ian Tyler 30:01 37
37 Simon Briggs 30:01 118
39 Olivia Hibbert 31:02 19
40 Ryan Irvine 31:29 47
41 Beth Ellis 31:38 1
42 Nyree O’Maoileoin 32:38 28
43 Chris Brooke 32:57 77
44 Rachel Blake 32:59 73
45 Peter Parker 33:09 21
46 Rose Love 33:17 60
46 Lucy Judd 33:17 74
48 Felix Brooke 33:28 78
49 Robert Bartlett 33:04 69
50 Sam Warren 33:41 56
51 Oliver Mathews 33:45 9
52 Karen Mathews 33:49 8
53 Jane McKenzie 34:12 36
54 Roger Ockenden 34:32 51
55 Richard Bates 34:38 70
56 Alison Carter 34:59 35
57 Nicky Linton-Briggs 35:14 57
58 Lucy Oglethorpe 35:41 48
59 Claire Elliott 35:41 15
60 Liz Wintergold 36:34 71
60 Alice Wintergold 36:38 72
62 Lauren Jones 38:01 24
63 Kerry Foster 39:44 25
64 Marc Donfrancesco 39:45 53
65 Samantha de Montaignac 39:46 43
66 Olivia Barry 40:33 38
67 Caroline Orr 41:01 44
68 Rosemary Conquest 42:00 14
69 Jodie Ellis 42:00 3
70 Christine Leycester 48:13 6
71 Samantha York 48:02 4
72 Paula James 48:56 62

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close